Managed Account Performance

Our Goal is to reduce downside during  market declines, while keeping pace during rising markets. We consider returns acceptable if we can avoid 50% (or more) of downside during a market correction or bear market, and capture 75% (or more) of upside during market rallies. 

Through 6/30/2019

Tactical Allocation Portfolios

2014

11.35% 8.76% 11.50% 5.72% 4.22%
2015 (1.47%) 4.56% (5.74%) 0.01%

(6.95%)

2016 (5.91%) 9.09% 13.69% 0.68% 7.28%
2017 16.25% 6.75% 13.46% 2.65%

12.55%

2018

(4.88%) 7.01% (9.08%) 0.60%

(11.19%)

2019 12.55% 5.96%

10.60%

8.10% 21.47%
2020     26.80% 6.80% 6.99%
   

HBIR

Portfolios

 

Comparative

Indexes

Annual

Returns

TA1

MAC Growth

TA5

Tactical

Income

TA3

Sectors

Bond

Benchmark 

Stock

Benchmark

1998  21.28%      2.07% 8.40% 
1999  13.36%      (2.25%) 19.52% 
2000  (0.10%)      12.63% (10.13%) 
2001  (9.51%)      6.72% (10.21%) 
2002  (23.00%)      10.93% (19.83%) 
2003  30.67%      2.22% 29.28% 
2004  8.63%      3.60% 12.16% 
2005  5.70%      2.42% 6.95% 
2006  9.86%      3.55% 17.56% 
2007  4.22% 11.87% 14.82%   7.89% 6.58% 
2008  (30.01%) 13.29% (23.39%)   11.01% (40.89%) 
2009  6.09% 60.60% 13.10%   1.30% 24.48% 
2010  20.81% 7.42% 8.51%   5.11% 10.84% 
2011 12.89% 7.37% (0.17%)   7.58% (6.09%) 

 2012

 10.44% 9.07% 9.05%  2.68% 12.93%

 2013

 14.93% 6.76% 17.24% (2.39%) 23.18%
 

Flexible Strategic Allocation Portfolios

   

HBIR

Portfolios

  (NEW) Comparative

Indexes

Annual Returns SA1 Aggressive SA2 Moderate SA3 Conservative

SA4

Tax-Free

Income

Bond

Benchmark

Stock

Benchmark

1998  7.15% 7.49%  8.23%     2.07% 8.40% 
1999  22.01% 22.01%  18.72%     (2.25%) 19.52% 
2000  (1.05%)  2.06% 2.06%    12.63%   (10.13%)
2001  0.95%  3.04%  5.43%    6.72% (10.21%)
2002  (16.55%) (15.41%)  (4.52%)     10.93%  (19.83%)
2003  29.71%
29.71%
21.41%     2.22% 29.28% 
2004  10.51% 11.49%  10.26%     3.60% 12.16% 
2005  5.80% 5.88%  6.10%     2.42% 6.95%
2006  13.46%  13.36% 12.26%     3.55% 17.56%
2007  6.06%  5.79%  6.97%    7.89% 6.58%
2008  (28.45%)  (29.19%) (20.52%)     11.01% (40.89%) 
2009  20.95% 17.28%  16.08%     1.30% 24.80% 
2010  12.72% 12.41%  8.80%     5.11% 10.84% 
2011 3.71% 4.29% 2.58%    7.58% (6.09%)

2012

10.95% 10.59% 8.84%    2.68%

12.93%

2013

17.50% 16.28% 7.42% 0.29%

(2.39%)

23.18%

2014 6.01% 5.98% 3.01% 13.90% 5.72%     4.22%
2015 (4.75%) (4.25%) (2.32%) 1.98% 0.01% (6.11%)
2016 1.51% 1.48% 4.34% 0.49% 0.68% 7.28%
2017 10.44% 8.77% 6.22% 3.58% 2.65% 12.55%
2018 (4.53%) (4.20%) (1.79%) 3.80% 0.60%

(11.19%)

2019 11.85% 10.85% 9.5% 4.03% 6.41% 21.47%
2020 11.02% 12.75% 8.70%   6.80% 6.99%

 

Index Based Balanced Portfolios

Annual Returns Index Growth Index Conservative Growth  

Bond

Benchmark

Stock

Benchmark

2008

(29.55%) (13.23%)   11.01% (40.89%)
2009 21.56% 13.54%   1.30% 24.80%
2010 13.43% 9.95%   5.11% 10.84%
2011 1.54% 3.79%   7.58% (6.09%)
2012 12.60% 7.86%   2.68% 12.93%
2013 24.99% 11.14%   (2.39%) 23.18%
2014 10.18% 7.11%   5.72% 4.22%
2015 (0.45%) (0.82%)   0.01% (6.11%)
2016 9.93% 6.17%   0.68% 7.28%
2017 16.33% 8.95%   2.65% 12.55%
2018 (4.83%) (2.40)   0.60% (11.19%)
2019 25.30% 16.10%   8.10% 21.47%
2020 11.57% 5.50%   6.80%

6.99%

2021

16.63% 9.17%   (2.10%) 18.17%
2022 (17.60%) (15.27%)   (12.77%) (11.53%)
2023 20.37% 12.88%   4.21% 10.98%
2024 9.30% 4.58%   1.30% 13.14%

Hamilton-Bates Investment Research Disclaimer

The stated returns are gross of advisory fees. The Stock Index listed under Comparative Indexes is the NYSE Composite Index. The calculations of these results reflect what would have actually occurred had an investment moved according to the strategy’s respective buy and sells signals and reflects actual
client group data for the period stated. Data for the calculation of performance
was obtained from sources believed reliable, but whose accuracy is not
guaranteed. There may be variances in actual returns for a client’s account vs.
the stated returns due to transactions that may take place in an account such as
additions and/or withdrawals, trading restrictions imposed by the custodian, or
account inception dates. The stated returns include the reinvestment of
dividends and capital gains. All mutual funds charge shareholders internal
management fees and other fees, etc. Please refer to each fund’s prospectus for
details. All of the above strategies include the use of money-market funds. An
investment in a money-market fund in neither insured nor guaranteed by the U.S.
Government, and there can be no assurance that the fund will be able to maintain
a stable net asset value of $1.00 per share. Because markets are influenced by a
variety of changing conditions, future performance based on prior results should
not necessarily be assumed. The period covered was of generally rising prices
and may not reflect material economic and market factors that may effect the
Advisor’s decisions in the future. It should be noted that the possibility of
loss exists along with the potential for profit. Past performance does not
guarantee future results.  Please invest only after careful consideration of
your needs, objectives, and risk tolerance.